| Modèle | Cyl. | Long. | Air Twin | Classic | Magnum | |||||
| (cc) | (mm) | Référence | Pres. | Référence | Pres. | Référence | Pres. | |||
| N | ||||||||||
| NORTON 750 COMMANDO | 750 | 330 | M A 01 0197 | 10 | M A 02 0133 | 10 | ||||
| NORTON 850 COMMANDO | 850 | 330 | M A 01 0198 | 10 | M A 02 0134 | 10 | ||||
| NORTON 850 MK 2 | 850 | 330 | M A 01 0199 | 10 | M A 02 0135 | 10 | ||||
| O | ||||||||||
| OSSA GOLD | 365 | M A 01 0200 | 4 | |||||||
| P | ||||||||||
| PEUGEOT XG 2/ 103 | 50 | 330 | M A 01 0201 | 4,6 | ||||||
| PEUGEOT XG 2/ ROTULE ACIER | 50 | 330 | M A 01 0202 | 4,6 | ||||||
| S | ||||||||||
| SANGLAS 500 | 500 | 310 | M A 01 0203 | 8,5 | ||||||
| SUZUKI ER 21 | 50 | 325 | M A 01 0204 | 4,5 | ||||||
| SUZUKI 175 PE | 175 | 405 | M A 01 0206 | 10 | ||||||
| SUZUKI 250 PE | 250 | 405 | M A 01 0207 | 10 | ||||||
| SUZUKI 250 RM 1979 | 250 | 395 | M A 01 0208 | 8,9 | ||||||
| SUZUKI 350 T | 350 | 300 | M A 01 0209 | 7 | ||||||
| SUZUKI QUAD RACER | 350 | 360 | M A 01 0238 | 14,5 | ||||||
| SUZUKI 400 GSX | 400 | 325 | M A 01 0210 | 9 | ||||||
| SUZUKI 400 GN400L | 400 | 325 | M A 01 0211 | 9 | ||||||
| SUZUKI 400 DR | 400 | 390 | M A 01 0213 | 10 | ||||||
| SUZUKI 500 DR | 500 | 390 | M A 01 0214 | 10 | ||||||
| SUZUKI 500 DR | 500 | 390 | M A 01 0215 | 10 | ||||||
| SUZUKI 500 RG | 500 | 335 | M A 01 0216 | 8,2 | ||||||
| SUZUKI 550 | 550 | 325 | M A 01 0217 | 9,5 | ||||||
| SUZUKI 550 GSE | 550 | 325 | M A 01 0218 | 9,5 | ||||||
| SUZUKI 600 INTRUDER | 600 | 315 | M A 01 0282 | 9,5 | M A 02 0172 | 9,5 | ||||
| SUZUKI 650 SAVAGE | 650 | 275 | M A 01 0219 | 11,5 | M A 02 0136 | 11,5 | ||||
| SUZUKI 650 KATANA | 650 | 365 | M A 01 0220 | 8,5 | ||||||
| SUZUKI 650 LTD | 650 | 325 | M A 01 0221 | 11 | ||||||
| SUZUKI 650 GSE | 650 | 325 | M A 01 0222 | 9,5 | ||||||
| SUZUKI 650 GSS | 650 | 325 | M A 01 0223 | 9,5 | ||||||
| SUZUKI 650 BURGMAN | 650 | 365 | M A 01 0284 | 7,5 | ||||||
| SUZUKI 750 GT | 750 | 320 | M A 01 0224 | 10 | ||||||
| SUZUKI 750 ROTARY | 750 | 320 | M A 01 0225 | 9,5 | ||||||
| SUZUKI 750 INTRUDER | 750 | 315 | M A 01 0226 | 9,5 | M A 02 0137 | 9,5 | ||||
| SUZUKI 750 GS S KATANA | 750 | 325 | M A 01 0227 | 10 | ||||||
| SUZUKI 750 GS X CRUISER | 750 | 325 | M A 01 0228 | 10 | ||||||
| SUZUKI VX 800 | 800 | 355 | M A 01 0015 | 8,5 | M A 02 0034 | 8,5 | ||||
| SUZUKI VS 800 INTRUDER | 800 | 355 | M A 01 0229 | 10 | M A 02 0138 | 10 | ||||
| SUZUKI 800 MARAUDER | 800 | 280 | M A 01 0230 | 11 | M A 02 0139 | 11 | M A 03 0089 | 12 | ||
| SUZUKI 850 GSG CARDAN | 850 | 325 | M A 01 0008 | 12 | ||||||
| SUZUKI 1000 CARDAN | 1000 | 325 | M A 01 0231 | 12 | ||||||
| SUZUKI 1000 GSE | 1000 | 325 | M A 01 0232 | 10 | ||||||
| SUZUKI 1100 GSX | 1100 | 325 | M A 01 0233 | 11 | ||||||
| SUZUKI 1100 EZ | 1100 | 325 | M A 01 0234 | 11 | ||||||
| SUZUKI 1100 GS G CARDAN | 1100 | 325 | M A 01 0235 | 12 | M A 02 0069 | 12 | ||||
| SUZUKI 1100 KATANA | 1100 | 335 | M A 01 0236 | 10,5 | M A 02 0140 | 10,5 | ||||
| SUZUKI 1200 GSX INAZUMA (1999) | 1200 | 325 | M A 01 0038 | 11 | ||||||
| SUZUKI 1400 INTRUDER | 1400 | 335 | M A 01 0237 | 13 | M A 02 0141 | 13 | M A 03 0004 | 14 | ||
| SUZUKI 1400 GSX | 1400 | 330 | M A 01 0290 | 14 | M A 02 0080 | 14 | M A 03 0061 | 14 | ||
| SWM 80 ENDURO | 80 | 410 | M A 01 0239 | 9 | ||||||
| SWM TF 1 E | 175 | 420 | M A 01 0250 | 9,7 | ||||||
| SWM TL.240 1982 | 240 | 345 | M A 01 0241 | 4,6 | ||||||
| SWM TL 240 1981 | 240 | 360 | M A 01 0242 | 4,6 | ||||||
| SWM GS 240 | 240 | 370 | M A 01 0243 | 11 | ||||||
| SWM GS 250 | 250 | 370 | M A 01 0244 | 11 | ||||||
| SWM TL 320 1979 | 320 | 360 | M A 01 0245 | 4,6 | ||||||
| SWM TL 320 1981 | 320 | 340 | M A 01 0246 | 4,6 | ||||||
| SWM TL 320 1982 | 320 | 355 | M A 01 0247 | 4,6 | ||||||
| SWM T350 JUMBO | 350 | 345 | M A 01 0248 | 4,6 | ||||||
| SWM 440 GS TF1 | 440 | 425 | M A 01 0249 | 11 | ||||||
| T | ||||||||||
| TRIUMPH 750 | 750 | 325 | M A 01 0251 | 9 | M A 02 0142 | 9 | ||||
| TRIUMPH 750 BONNEVILLE | 750 | 325 | M A 01 0252 | 9 | M A 02 0143 | 9 | ||||
| TRIUMPH 750 TRIDENT | 750 | 335 | M A 01 0253 | 9,5 | M A 02 0144 | 9,5 | ||||
| TRIUMPH 800 BONNEVILLE / T 100 | 800 | 345 | M A 02 0169 | 10 | ||||||
| TRIUMPH ROCKET III | 2300 | 325 | M A 03 0068 | 17,5 | ||||||
| TRIUMPH AMERICA/SPEEDMASTER | 800 / 900 | 325 | M A 02 | 10 | ||||||
| TRIUMPH THRUXTON | 900 | 380 | M A 02 | 10 | ||||||
| Y | ||||||||||
| YAMAHA TY 80 | 80 | 300 | M A 01 0254 | 4 | ||||||
| YAMAHA 125 TY | 125 | 330 | M A 01 0297 | 4,5 | ||||||
| YAMAHA 250 TY | 250 | 330 | M A 01 0297 | 4,5 | ||||||
| YAMAHA 250 SR | 250 | 305 | M A 01 0257 | 6,5 | M A 02 0161 | 6,5 | ||||
| YAMAHA 250 VIRAGO | 250 | 300 | M A 02 0005 | 7,8 | ||||||
| YAMAHA 350 BANSHEE AV | 350 | 368 | M A 01 0160 | 16 | ||||||
| YAMAHA 350 RD | 350 | 320 | M A 01 0258 | 7,2 | ||||||
| YAMAHA 400 XJ | 400 | 325 | M A 01 0259 | 8 | ||||||
| YAMAHA 400 RD | 400 | 330 | M A 01 0260 | 8 | ||||||
| YAMAHA 400 US CUSTOM | 400 | 325 | M A 01 0261 | 8,4 | M A 02 0145 | 8,4 | ||||
| YAMAHA 400 SR | 400 | 320 | M A 01 0262 | 8,6 | ||||||
| YAMAHA 500 XT | 500 | 370 | M A 01 0035 | 10 | ||||||
| YAMAHA 500 SR | 500 | 320 | M A 01 0263 | 8,6 | ||||||
| YAMAHA 500 XS | 500 | 325 | M A 01 0264 | 9 | ||||||
| YAMAHA 535 XV | 535 | 300 | M A 01 0265 | 8 | M A 02 0146 | 8 | ||||
| YAMAHA 550 XJ | 550 | 325 | M A 01 0266 | 8 | ||||||
| YAMAHA 600 SRX | 600 | 300 | M A 01 0267 | 8,8 | M A 02 0159 | 8,8 | ||||
| YAMAHA 650 TURBO | 650 | 325 | M A 01 0009 | 11 | ||||||
| YAMAHA 650 XJ | 650 | 335 | M A 01 0268 | 8,6 | ||||||
| YAMAHA 650 XS | 650 | 325 | M A 01 0269 | 8 | ||||||
| YAMAHA 660 RAPTOR (AVANT) | 660 | 400 | M A 01 0291 | 13 | ||||||
| YAMAHA 750 FZX FAZER | 750 | 325 | M A 01 0022 | 9,5 | M A 02 0036 | 9,5 | ||||
| YAMAHA 750 XJ SECA | 750 | 325 | M A 01 0041 | 10,8 | ||||||
| YAMAHA 750 XJ | 750 | 305 | M A 01 0270 | 12 | ||||||
| YAMAHA 750 XS | 750 | 325 | M A 01 0271 | 11 | ||||||
| YAMAHA 750 VIRAGO | 750 | 300 | M A 01 0275 | 11,5 | M A 02 0160 | 11,5 | ||||
| YAMAHA 850 XS | 850 | 325 | M A 01 0272 | 10,8 | ||||||
| YAMAHA 900 XJ | 900 | 305 | M A 01 0034 | 12 | M A 02 0011 | 12 | ||||
| YAMAHA 1000 VIRAGO | 1000 | 300 | M A 01 0273 | 12 | M A 02 0026 | 12 | ||||
| YAMAHA 1100 XS | 1100 | 320 | M A 01 0240 | 13,5 | M A 02 0147 | 13,5 | ||||
| YAMAHA 1100 VIRAGO | 1100 | 300 | M A 01 0274 | 12,5 | M A 02 0028 | 12,5 | ||||
| YAMAHA 1200 V-MAX | 1200 | 330 | M A 01 0021 | 11,8 | M A 02 0035 | 11,8 | M A 03 0005 | 10 | ||
| YAMAHA 1200 XJR | 1200 | 325 | M A 01 0276 | 9,3 | M A 03 0094 | 11 | ||||
| YAMAHA 1300 XJR | 1300 | 325 | M A 01 0011 | 9,5 | M A 02 0033 | 9,5 | ||||
Copyright Fournales 2011